Critical Incident Stress Management (CISM) Resources for Patrollers
Please contact only those resources that serve your patrol or residential area as shown below.
If you patrol in one region, but live in a different region, you can choose the most convenient resource.
Please report any problems with this database and address any questions to [email protected]. Every effort will be made to reply within 24 hours. These resources are periodically validated and updated. NSP EASTERN DIVISION and PSAT are not affiliated with and do not endorse these resources. Each resource below is operated independently from NSP EASTERN DIVISION and PSAT.
If you patrol in one region, but live in a different region, you can choose the most convenient resource.
Please report any problems with this database and address any questions to [email protected]. Every effort will be made to reply within 24 hours. These resources are periodically validated and updated. NSP EASTERN DIVISION and PSAT are not affiliated with and do not endorse these resources. Each resource below is operated independently from NSP EASTERN DIVISION and PSAT.
In the event of a behavioral health emergency, call 911 or the National Suicide Prevention Hotline at 800-273-8255. Get free chat support 24/7 with a trained volunteer Crisis Counselor by texting "HOME" to 741741. |
CRISIS SUPPORT - If you are struggling and need immediate help please contact:
- CREWCARE Safe Call Now @ (206) 459-3020 Serving Emergency Personnel and their families nationwide 24/7
- First Responders Support Team @ (402) 218-1234 National non-emergency line - leave a message for a return call
- National Suicide Prevention Lifeline @ (800) 273-8255 Free and confidential support for people in distress 24/7
- International Critical Incident Stress Foundation @ (410) 750-9600 Referrals to a CISM team for emergency workers in distress 24/7
- Crisis Text Line text HOME to 741741 or email [email protected] 24/7 support at your fingertips
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
---|---|---|---|---|---|---|---|---|---|
CNY | McCauley, Cazenovia | Midstate CISM Team | (315)738-8351 | Yes | Yes | Yes | Yes | Oct-20 | |
Greek Peak | |||||||||
Labrador | |||||||||
Watertown, Dry Hill | Jefferson County Dispatch | (315)786-2654 | Yes | Oct-20 | |||||
Skaneateles | |||||||||
Toggenburg | |||||||||
Song | |||||||||
Highland | |||||||||
Snow Ridge | |||||||||
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
CT | ALL | CT CISM Team (Epstein, Charles) | (800)734-2473 211 (in CT only) |
Yes | Yes | Yes | Yes | Yes | Aug-20 |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
ENY | Oak, Lapland Lake, Royal | Montgomery County CISM Team | (518)853-4011 | Yes | Yes | Yes | Yes | Oct-20 | |
Beartown, Whiteface, Mt. Van Hoevenberg | Plattsburg CISM Team | (518)561-3370 | Yes | Yes | Yes | Yes | Sep-20 | ||
Hunter, Catamount | Upstate First Responder Support Team | (518)593-7570 | Yes | Yes | Yes | Yes | Yes | Nov-20 | |
Maple Ski Ridge | |||||||||
Gore, Hickory, West, Double H, Willard | Ed Sharrow | (518)926-9359 | Yes | Yes | Yes | Yes | Yes | Nov-20 | |
Titus Mountain | Franklin County CISM Team | (518)483-1219 | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
EPA | Blue, Bear Creek, Camelback, Jack Frost, Big Boulder, Shawnee, Pocono Ranchlands | Eastern PA EMS Council | (610)973-1624 | Yes | Yes | Yes | Yes | Yes | Aug-20 |
Eagle Rock, Montage, Big Bear, Hideout, Upper Delaware | Gruen-Gow Memorial CISM Team | (570)207-5200 | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
Elk | Guthrie Endless Mts. CISM | (570)882-4925 or 911 | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
Spring, Valley Forge | Montgomery County EMS Council | (610)631-6541 | Yes | Yes | Yes | Yes | Yes | Aug-20 | |
Roundtop, Liberty | South Central PA CISM Team | (717)840-2955 or 911 | Yes | Yes | Yes | Feb-21 | |||
Whitetail | Franklin County CISM Team | (717)263-1611 or 911 | Yes | Yes | Yes | Aug-20 | |||
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
EMARI | ALL Others | MA Peer Support Network | (508)820-2000 | Yes | Yes | Yes | Yes | Yes | Aug-20 |
Yawgoo | Rhode Island CISM Team | (401)763-2778 | Yes | Yes | Yes | Yes | Yes | Jul-20 | |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
GV | ALL | Jesske, Jennifer, BSN, RN, CCRN, Bristol Mtn Ski Patrol | send email | Yes | Yes | Yes | Yes | Yes | Sep-20 |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
Maine | ALL | Statewide Crisis Line | (888)568-1112 | Yes | Yes | Yes | Yes | Yes | Aug-20 |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
NH | ALL | Granite State CISM Team | (603)595-3792 | Yes | Yes | Yes | Yes | Yes | Oct-20 |
Cannon Mountain, Bretton Woods, Waterville Valley | Wilson, Ned, Chaplain, Sugar Hill Fire Department | (603)991-5022 | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
NJ | Big Snow, Campgaw | MICCOM (Mobile Intensive Care Comm) | (201)883-7100 | Yes | Nov-20 | ||||
Hidden Valley, Mt Creek, Highpoint, Stokes | Apollo Team | (973)285-2900 | Yes | Yes | Yes | Yes | Yes | Sep-20 | |
Delaware Valley | Montgomery County CISM Team | (610)631-6541 | Yes | Oct-20 | |||||
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
NVT | ALL | SECURE Peer Network | (855)327-1669 | Yes | Yes | Yes | Yes | Yes | Feb-21 |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
SVT | ALL | SECURE Peer Network | (855)327-1669 | Yes | Yes | Yes | Yes | Yes | Feb-21 |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
SNY North Catskill | Belleayre | Upstate First Responder Support Team | (845)338-1440 | Yes | Yes | Yes | Yes | Yes | Nov-20 |
SNY North Catskill | Mountain Trails | Upstate First Responder Support Team | (518)593-7570 | Yes | Yes | Yes | Yes | Yes | Nov-20 |
SNY North Catskill | Bobcat | ||||||||
SNY North Catskill | Plattekill | ||||||||
SNY North Catskill | Holiday, Villa Roma | Sullivan CISM | (854)807-0864 | Yes | Yes | Yes | Yes | Yes | Nov-20 |
SNY South Catskill | Mt. Peter, Orange County Park, Sterling Forest | ||||||||
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
WAPP | WISP, Canaan Valley | (800)648-3001 | Yes | Yes | Yes | Yes | Yes | Sep-20 | |
Canaan Valley (Alt) | Kanawha County (WV) Emergency Ambulance Authority | (304)541-6148 | |||||||
Penn State Outing Club at Tussey, Sawmill | Seven Mountains / Susquehanna Valley CISM Team | (717)248-9607 | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
Blue Knob, Hidden Valley, Laurel Summit, Laurel Highlands | Southern Alleghenies EMS CISM Team | (814)472-2098 | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
Seven Springs | Freedman, Jeffrey D., Ph.D. | [email protected] | Yes | Yes | Yes | Yes | Yes | Feb-21 | |
Laurel Mountain | Westmoreland County CISM Team | (800)836-6010 | |||||||
Boyce Park, Mystic | |||||||||
Mt. Pleasant | UPMC Erie County CISM Team | (814)451-2322 | Yes | Yes | Yes | Yes | Yes | Aug-20 | |
Mt. Pleasant | Emmco West CISM Team | (814)337-5380 | Yes | Yes | Yes | Yes | Yes | Aug-20 | |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
WMA | ALL | MA Peer Support Network | (508)820-2000 | Yes | Yes | Yes | Yes | Sep-20 | |
West Point (CT Region Team Will Serve) | CT CISM Team | (800)734-2473 | Yes | Yes | Yes | Yes | Yes | Aug-20 | |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
WNY | Kissing Bridge, Buffalo | WNYSTRESS | (716)898-3696 | Yes | Yes | Yes | Yes | Yes | Sep-20 |
Holiday Valley, Holimont, Allegheny State Park Nordic | Cattaraugus County CISM Team | (716)244-7651 | Yes | Yes | Yes | Yes | No | Oct-20 | |
Cockaigne | |||||||||
Peek N' Peak | |||||||||
WNY Bike | |||||||||
Denton Hill | Seven Mountains EMS Council | (717)248-9607 | Yes | Yes | Yes | Yes | Yes | Sep-20 | |
REGION | PATROLS | RESOURCE | CONTACT | DEFUSE DEBRIEF | MANAGEMENT CONSULT | 1-1 TELE SUPPORT | REFERRAL CAPABILITY | PRE-INCIDENT EDUCATION | VERIFIED |
Copyright © 2021 Patroller Stress Awareness Team (PSAT)